Spring 2025 Senate Results
All Election ResultsSummary Rounds Constituencies of Elected Constituencies of Voters Shared Voter Support
Fall 2025
The results published on this site do not fully reflect the elected candidates of this election due to two disqualifications.
This site displays the votes as-is, before disqualifications took place, and the final results can be found on the SiteFarm site.
Spring 2025
The results published on this site do not fully reflect the elected candidates of this election due to this election cycle's unprecedented number of disqualifications.
These really are interesting times.
This site displays the votes as-is, before disqualifications took place, and the final results can be found on the SiteFarm site.
Constituencies of Elected
At the end of the election, each ballot is used to elect a candidate or is exhausted. This shows which voters helped elect each elected candidate. Voters are organized by their top choice preference to view constituencies for each elected candidate.
Luis Leonardo Garcia
Empoderar
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Luis Leonardo Garcia | 100.00% | 496.00 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| Empoderar | 100.00% | 496.00 | |
Siena Dill-Cruz
BITCHES
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Siena Dill-Cruz | 76.99% | 381.85 | |
| Phoenix List | 5.03% | 24.95 | |
| Hilda Cabello-Garcia | 4.45% | 22.07 | |
| Caleb Swaby-Pierce | 4.26% | 21.11 | |
| Aria Jalan | 4.06% | 20.15 | |
| Ryan Kan | 3.09% | 15.35 | |
| Luis Leonardo Garcia | 2.12% | 10.53 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| BITCHES | 76.99% | 381.85 | |
| N/A | 15.86% | 78.67 | |
| Risers | 5.03% | 24.95 | |
| Empoderar | 2.12% | 10.53 | |
Jaliah Payne
BITCHES
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Jaliah Payne | 70.47% | 372.00 | |
| Aubri Lee | 7.39% | 39.00 | |
| Aria Jalan | 4.99% | 26.37 | |
| Hilda Cabello-Garcia | 3.67% | 19.37 | |
| Ryan Kan | 3.63% | 19.16 | |
| Phoenix List | 3.28% | 17.32 | |
| Caleb Swaby-Pierce | 2.73% | 14.41 | |
| Siena Dill-Cruz | 2.02% | 10.67 | |
| Luis Leonardo Garcia | 1.82% | 9.60 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| BITCHES | 72.49% | 382.67 | |
| N/A | 15.02% | 79.30 | |
| Risers | 10.67% | 56.32 | |
| Empoderar | 1.82% | 9.60 | |
Harshpartap Dhillon
N/A
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Harshpartap Dhillon | 79.52% | 362.00 | |
| Ryan Kan | 4.41% | 20.08 | |
| Phoenix List | 4.20% | 19.12 | |
| Aria Jalan | 3.52% | 16.04 | |
| Hilda Cabello-Garcia | 3.30% | 15.00 | |
| Aubri Lee | 2.42% | 11.00 | |
| Caleb Swaby-Pierce | 1.78% | 8.08 | |
| Luis Leonardo Garcia | 0.71% | 3.21 | |
| Siena Dill-Cruz | 0.15% | 0.69 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| N/A | 92.53% | 421.20 | |
| Risers | 6.62% | 30.12 | |
| Empoderar | 0.71% | 3.21 | |
| BITCHES | 0.15% | 0.69 | |
Pattarin Khajornchaikul
N/A
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Pattarin Khajornchaikul | 71.49% | 309.00 | |
| Aubri Lee | 7.40% | 32.00 | |
| Ryan Kan | 5.59% | 24.16 | |
| Caleb Swaby-Pierce | 4.65% | 20.08 | |
| Phoenix List | 3.53% | 15.24 | |
| Aria Jalan | 3.52% | 15.20 | |
| Hilda Cabello-Garcia | 2.57% | 11.12 | |
| Luis Leonardo Garcia | 0.97% | 4.19 | |
| Siena Dill-Cruz | 0.29% | 1.26 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| N/A | 87.81% | 379.57 | |
| Risers | 10.93% | 47.24 | |
| Empoderar | 0.97% | 4.19 | |
| BITCHES | 0.29% | 1.26 | |
Tianneh G Bonardi
Empoderar
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Tianneh G Bonardi | 50.64% | 202.00 | |
| Luis Leonardo Garcia | 27.18% | 108.42 | |
| Aria Jalan | 4.80% | 19.16 | |
| Aubri Lee | 4.51% | 18.00 | |
| Phoenix List | 3.79% | 15.12 | |
| Hilda Cabello-Garcia | 3.05% | 12.16 | |
| Caleb Swaby-Pierce | 3.02% | 12.04 | |
| Ryan Kan | 2.77% | 11.04 | |
| Siena Dill-Cruz | 0.23% | 0.93 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| Empoderar | 77.82% | 310.42 | |
| N/A | 13.64% | 54.41 | |
| Risers | 8.30% | 33.12 | |
| BITCHES | 0.23% | 0.93 | |
Exhausted
Voters By #1 Candidate
| Candidate | Percent | Count | |
|---|---|---|---|
| Ryan Kan | 25.72% | 170.20 | |
| Aubri Lee | 24.18% | 160.00 | |
| Phoenix List | 20.74% | 137.24 | |
| Caleb Swaby-Pierce | 14.25% | 94.28 | |
| Aria Jalan | 6.96% | 46.08 | |
| Hilda Cabello-Garcia | 4.12% | 27.28 | |
| Luis Leonardo Garcia | 3.63% | 24.05 | |
| Siena Dill-Cruz | 0.39% | 2.60 | |
Voters By #1 Slate
| Slate | Percent | Count | |
|---|---|---|---|
| N/A | 51.05% | 337.85 | |
| Risers | 44.92% | 297.24 | |
| Empoderar | 3.63% | 24.05 | |
| BITCHES | 0.39% | 2.60 | |